Petroleum Engineering Service
We offer comprehensive engineering services to our clients, focusing on petroleum and chemical projects. Our team of experts boasts extensive experience and professional expertise, ensuring top-notch services for your projects.
Our Services
WHAT WE DO
Feasibility Studies
We conduct in-depth market and technical research, evaluating the economic and technical feasibility of your project, providing clear and comprehensive recommendations.
Project Consulting
Our consultants offer expert guidance throughout your project, optimizing performance and ensuring the project meets both technical and business objectives.
Basic Engineering Design
Our team provides preliminary designs for your project, including P&ID, Plant Layout, Primary Equipment Selection, and initial engineering estimates etc.
Detailed Engineering Design
At this stage, we delve into every detail, including detailed engineering drawings, equipment specifications, material lists, and more, ensuring the smooth implementation of your project.
Our Services Range
Our team consists of a group of experienced and highly skilled engineers and technical experts. We are dedicated to providing you with high-quality technical support and services. If you have any needs regarding the mentioned equipment or industries, we look forward to collaborating with you to create a better future together.
WHAT WE HAVE FINISHED
Overall Achievements of Technological Innovation
No. | Technology | Scale | Stage | |
1 | Transformation and Upgrading | Catalytic Cracking (ECC Technology) | 200,000 tons/year (Industrial Trial) | Preliminary Design |
2 | Olefin Cracking | 300,000 tons/year | Preliminary Design | |
3 | Propane Dehydrogenation | 50,000 tons/year | EPC | |
4 | Green Power to Olefins | 200,000-300,000 tons/year | Scheme | |
5 | MTO | 600,000 tons/year (Ethylene + Propylene) | Completed and Put into Production | |
6 | MTA | 600,000 tons/year (Project Suspended) | Process Package Completed | |
7 | High Purity Diisobutylene | 10,000 tons/year | Feasibility Study Completed, Project Approval | |
8 | Hydrogen Peroxide | 2×400,000 tons/year | Basic Design + Detailed Design | |
9 | Epichlorohydrin | 300,000 tons/year | Process Package Compilation, Feasibility Study | |
10 | Oil Shale Processing | 1.8 million tons/year Oil Shale + 200,000 tons/year Waste Plastic | Pro-Feed | |
11 | Waste Material Green Recycling | 400,000 tons/year | Preliminary Design | |
12 | New Chemical Energy DMMn | 3×100,000 tons/year | Scheme | |
13 | New Energy | Biomass Energy | 4 projects totaling 1.1 million tons/year | Feasibility Study |
14 | Electrolytic Hydrogen Production | 30×1000Nm3/h | Scheme | |
15 | Hydrogenation Station | Various scales: 2t/d, 10t/d, 2000-45000Nm3/h | Scheme | |
16 | CO2 Recovery | Various scales: 50,000-300,000 tons/year | Scheme, Feasibility Study, Preliminary Design | |
17 | CO2 to Methanol | 500,000 tons/year | Scheme or Feasibility Study | |
18 | New Materials | Polyester | 120,000 tons/year PET, 80,000 tons/year PET, 40,000 tons/year PBT | Preliminary Design |
19 | Biodegradable Plastics | 30,000 tons/year PBAT, 40,000 tons/year PBAT, 200,000 tons/year PBAT, 5,000 tons/year PBS | Preliminary Design | |
20 | Lithium Battery Electrolyte | Battery-grade Ethylene Carbonate, Methyl Ethyl Carbonate/Diethyl Carbonate, Ester Exchange Method Dimethyl Carbonate, Methanol Oxidation Carbonylation Method Dimethyl Carbonate | Feasibility Study, Preliminary Design | |
21 | Polyimide | 2,000/tons/year full industry chain | Already in production | |
22 | Graphene | 100 tons/year | Preliminary Design | |
23 | 2,6-Naphthalenedicarboxylic acid | Collaborative development of integrated technology |
Why Choose Us?
Rich Experience
Cutting-edge Technology
Client-centric Approach
INFORMATION REQUEST
Please fill in the following form, we will respond your request in 24 hours.
Please specify your requirement by referring to the following aspects:
- What is name or type of your feedstock?
- What is the daily working capacity you plan to start?
- What is the product you intend to produce?
- What’s quality requirement for the final product?
- What is your budget for the project?
- Additional information
INFORMATION REQUEST
Please fill in the following form, we will respond your request in 24 hours.